<?xml version="1.0" encoding="US-ASCII"?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		<channel>
	
		<title>Renew ND</title>
		<link>http://www.areavoices.com</link>
		<description>Renew ND on AreaVoices</description>
		<language>en-us</language>
	
		
		
		
		<item>
			<title>312,000 bags so far, Fargo&apos;s sandbag central has room for more volunteers</title>
			<link>http://www.areavoices.com/renewnd/?blog=72842</link>
			<guid>http://www.areavoices.com/renewnd/?blog=72842</guid>
			
				
						<description>
							<![CDATA[Thanks to the dedicated volunteers, Fargo's Sandbag Central has been steadily ramping up sandbag production each day since Monday and now has made over 312,000 bags thanks to great team work led by Fargo Firefighters, volunteer Cass inmates, and volunteers.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>Thanks to the dedicated volunteers, Fargo's Sandbag Central has been steadily ramping up sandbag production each day since Monday and now has made over 312,000 bags thanks to great team work led by Fargo Firefighters, volunteer Cass inmates, and volunteers. Our goal is to have 1 million sandbags on pallets in warm storage ready for deployment prior to any flooding.</p> <p>Thanks to volunteer inmates, firemen, and public for making 230,000 sandbags during the week and volunteers made another 70,000 bags on Saturday.  It takes at least 50 volunteers to operate each 12 station Spyder machine.  Here's a Forum article on the weeks sandbag making efforts:</p> <p><strong>Sandbagging turnout lower than expected, but still on pace</strong><br /> Fargo was one-third of the way to its sandbagging goal Saturday, while folks in Moorhead have filled one-fourth of the bags that city expects it&rsquo;ll need for forecasted flood levels.<br /> By: <a href="http://www.inforum.com/event/article/id/271310/">J. Shane Mercer, INFORUM</a></p> <p>Light rain this week not expected to dramatically affect flood forecast<br /> Add a comment (0)<br /> Help needed on flood sidelines<br /> Sandbagging efforts March 6<br /> Fargo was one-third of the way to its sandbagging goal Saturday, while folks in Moorhead have filled one-fourth of the bags that city expects it&rsquo;ll need for forecasted flood levels.</p> <p>Terry Ludlum, Fargo Solid Waste Utility manager, put the number of filled sandbags at 312,000 of the 1 million-bag goal.</p> <p>And that was with one of the three Sandbag Central&rsquo;s bag-filling machines sitting quietly idle.</p> <p>&ldquo;We&rsquo;d love to have the third one going eventually,&rdquo; said Myron Berglund, a volunteer coordinator at Sandbag Central.</p> <p>Ludlum said he thought about 400 volunteers pitched in Saturday at the Solid Waste building, 2301 8th Ave. N. in Fargo. Had they come in four-hour shifts, they could have housed 1,800. Ludlum said they had around 100 to 150 people Monday through Thursday and about 250 Friday.</p> <p>Cole Jack, a North Dakota State University freshman, was putting in his third day of volunteering.</p> <p>&ldquo;Someone&rsquo;s got to fill the bags. They&rsquo;re not going to do it themselves,&rdquo; he said.</p> <p>South Fargo resident Brandon Medenwald said turnout has been good but could have been better.</p> <p>&ldquo;A few more people here, and we&rsquo;re going to be set,&rdquo; he said.</p> <p>On the Moorhead side, Director of Operations Chad Martin said turnout had been &ldquo;pretty good&rdquo; with &ldquo;30 to 40 people there pretty steady.&rdquo; And that&rsquo;s up from last week, he said.</p> <p>The city had 76,000 bags &ldquo;on the ground&rdquo; as of 4:30 p.m., Martin said, and he thought it was possible they might hit 80,000 by the end of the day.</p> <p>That 76,000 puts the city at about a quarter of the way to its goal of 300,000 bags, and Martin said he believes they&rsquo;re on pace to fulfill that need.</p> <p>&ldquo;I&rsquo;m feeling comfortable,&rdquo; Martin said. But he&rsquo;d feel &ldquo;a lot more comfortable&rdquo; if the 300,000 were in hand.</p> <p>That total will give them what they need up to a 38-foot crest. If predictions top that, Martin said they &ldquo;start the machine back up.&rdquo;</p> <p>Moorhead is sweetening the pot a bit for its college students. In conjunction with Minnesota State University Moorhead, Concordia College and Minnesota State Community and Technical College, the city is offering $10 gift cards from college bookstores for every two hours of sandbagging Monday through Sunday. The offer is good while supplies last. Student IDs must be presented at the work site, 700 15th Ave. N. in Moorhead.</p> <p>Moorhead resident Mary Stone was among those volunteering Saturday at the Moorhead Public Works building. She was there with her four sons helping fill bags.</p> <p>They live on the river in Moorhead, and she said they were the recipients of &ldquo;so much help last year.&rdquo;</p> <p>Her hope is that her sons will learn that &ldquo;it&rsquo;s important to help others in time of need and that God provides for us through other people&rsquo;s help.&rdquo;</p> <p>If you go</p> <p>What: Sandbagging in Fargo<br /> When: 8 a.m. to 8 p.m. Monday through Saturday<br /> Where: Fargo Solid Waste Building, 2301 8th Ave. N.<br /> Info: For more information, call (701) 476-4000.<br /> What: Sandbagging in Moorhead<br /> When: Noon to 7 p.m. today; 7 a.m. to 7 p.m. Monday through Saturday.<br /> Where: Moorhead Public Works building, 700 15th Ave. N.<br /> Info: For more information, call (701) 476-4000.</p> <p> </p> ]]>
						</content:encoded>
					
			
			<pubDate>Sun, 07 Mar 2010 07:24:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Thanks to volunteer inmates, firemen, and public for making  230,000 sandbags</title>
			<link>http://www.areavoices.com/renewnd/?blog=72818</link>
			<guid>http://www.areavoices.com/renewnd/?blog=72818</guid>
			
				
						<description>
							<![CDATA[Fargo's Sandbag Central has been steadily ramping up sandbag production each day since Monday and now has made over 230,000 bags thanks to great team work led by Fargo Firefighters, volunteer Cass inmates, and volunteers.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>Fargo's Sandbag Central has been steadily ramping up sandbag production each day since Monday and now has made over 230,000 bags thanks to great team work led by Fargo Firefighters, volunteer Cass inmates, and volunteers.  Our goal is to have 1 million sandbags on pallets in warm storage ready for deployment prior to any flooding.  </p> <p><img width="500" height="375" alt="" src="/renewnd/images/IMG_7454.JPG" /></p> <p><strong>Here's volunteer Cass inmate Doug Halberson stacking another beautifully stacked pallet and Fargo's Waste Water Treatment manager Jim Harsauer shrink wrapping it.  Doug was quoted in the Forum saying:  &quot;Good people here.  Everybody's pitching in.&quot;  It's fun working with Doug and others knowing we're helping our neighbors.</strong></p> <p>If you would like to help build sandbags just go to the Fargo Coliseum at 17th Ave N and 10th St Mon - Sat 8am - 8pm or call Firstlink at 476-4000.  With your help we can continue to increase our production each day as we have for the past 5 days.</p> <p><img width="500" height="375" alt="" src="/renewnd/images/IMG_7461.JPG" /></p> <p><strong>I had fun working with inmate volunteers Jason, Doug, Mark, Luke (Fireman), and Jared.  (left to right)  Mark was finished serving his time Friday and looking forward to a nice fish dinner at the Frying Pan.  Thanks for all your help guys!</strong></p> <p>1 million bags along with clay dikes is projected to be the amount needed to protect Fargo in a 38' - 40' range. Here's the latest from the <a href="http://www.inforum.com/event/article/id/271255/">National Weather Service probabilistic forecast:</a>  &ldquo;The general risk factor for major flooding continues,&rdquo; meteorologist Greg Gust said, adding the chances are &ldquo;nearly the same up and down the valley.&rdquo;</p> <p>Major flood stage in Fargo-Moorhead starts at 30 feet. The Red has a 50 percent chance of reaching 38 feet in Fargo-Moorhead, slightly down from a 50 percent chance of topping 38.6 feet from the Feb. 19 outlook.</p> <p>The slight decrease in predicted levels largely stems from extra storage capacity that will be available from releases of several dams on tributaries, Gust said.</p> <p>But with ground saturated and frozen, and rivers already running at above-normal levels, the southern Red River Valley remains vulnerable to severe flooding if heavy rains coincide with the thaw.</p> <p>Therefore, Fargo-Moorhead faces a 20 percent chance of a 40.6-foot river level, near last year&rsquo;s record 40.84 feet flood. In the last flood outlook, the chance of reaching 41 feet was 20 percent.</p> <p>South of Fargo-Moorhead, the southern Red River Basin averages 1.75 to 2 inches from now until mid-April, Gust said.</p> <p>&ldquo;We&rsquo;d need probably just a little bit more than that to trigger a 2009 flood,&rdquo; he added.&quot;  ~End Quotes from NWS~</p> <p>Here's a article from NPR on our area sandbag making to have 1.3 million warm, stored, sandbags ready for deployment.  <a href="http://minnesota.publicradio.org/display/web/2010/03/01/fargo-moorhead-sandbagging/?refid=0&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+MPR_NewsFeatures+(News+%26+Features+from+Minnesota+Public+Radio)">You can listen here</a></p> <p>Sandbagging starts well before flooding in Fargo-Moorhead<br /> by <a href="http://minnesota.publicradio.org/display/web/2010/03/01/fargo-moorhead-sandbagging/?refid=0&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+MPR_NewsFeatures+(News+%26+Features+from+Minnesota+Public+Radio)">Dan Gunderson, Minnesota Public Radio<br /> </a>March 1, 2010</p> <p><a href="http://minnesota.publicradio.org/display/web/2010/03/01/fargo-moorhead-sandbagging/?refid=0&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+MPR_NewsFeatures+(News+%26+Features+from+Minnesota+Public+Radio)">LISTEN</a></p> <p>Fargo, N.D.-Moorhead, Minn. &mdash; When the National Weather Service started talking about the possibility of another big flood this year, city leaders in Fargo, N.D., and Moorhead, Minn., decided to get prepared earlier than ever before.</p> <p>Last year, record flooding prompted a frantic effort by thousands of volunteers to fill millions of sandbags in just a few days.</p> <p>This year, Moorhead's mayor and city council were running the shovels at the city garage, trying to get a head start on the sandbagging efforts.</p> <p>City Council member Mark Altenburg said it was more difficult to get volunteers out without a crisis.</p> <p>&quot;Last year we had that panic sensation go through the community, that really galvanized us,&quot; Altenburg said. &quot;It's going to be hard. I hope we can ramp it up. The more we do ahead of time the less we'll have to do when the water's rising. It's going to be tough, it's going to be hard work, but we have to get it done.&quot;</p> <p><br /> Mayor Mark Voxland, Dan Hunt<br /> Moorhead hopes to fill at least 300,000 sandbags in the next couple of weeks. If things go well they might put 500,000 bags in reserve. Mayor Mark Voxland said after last year's record flood, residents are nervous about what might happen this year. &quot;Where the nights quit going below freezing is when we start to see the water really start to run,&quot; Voxland said. &quot;We've got to be vigilant watching that darn river and and at the same time make sandbags and be ready.&quot;</p> <p>Only a handful of volunteers showed up as the sandbagging started. Jeff Blake, who lives in a Moorhead neighborhood that was evacuated last year, came to sandbag because he likes the idea of preparing ahead of time for possible flooding, he said. He is already getting his home ready.</p> <p>&quot;We've started getting things packed out of our basement. Mementos, things like that. We've never had water but it's just one of those things,&quot; he said. &quot;Better safe than sorry.&quot;</p> <p>Across the Red River in Fargo, the city's solid waste building will become &quot;sandbag central&quot; where three sandbag machines called spiders are set up. Each machine takes about 50 people to operate and can fill about 5,000 sandbags per hour.</p> <p>For now, the machines are silent.</p> <p>About 20 inmates from the county jail wearing orange sweatshirts shoveled sand into bags.</p> <p><br /> Sandbags ready to go<br /> In a corner of the large garage, retiree Don Such was among a handful of volunteers.</p> <p>&quot;I do it every year,&quot; he said. &quot;I'm getting tired.&quot;</p> <p>Such said even if this years flood isn't as bad as last year's, it's important to be ready.</p> <p>&quot;I'm hopeful, but you never know. That's why you've got to show up for these things because you never know where it's going.&quot;</p> <p>Such said it might take a little longer to get volunteers motivated when flooding hasn't even started, but he said when the water starts running, sandbagging operations will be full.</p> <p>Fargo City Commissioner Mike Williams said having a million sandbags loaded on shrink wrapped pallets, ready to go, would offer great peace of mind when the water starts rising.</p> <p><img alt="" src="/renewnd/images/IMG_7455.JPG" /><strong>Here's John Hilzendiger on left.  He's been there everyday from 9 am to early afternoon, helping make bags.  He's got a great attitude and is an inspiration for other volunteers.</strong></p> <p><br /> Sandbag sign<br /> Williams said waiting to see how bad flooding will be has a lot of people nervous and anxious. Throwing sandbags is good therapy, he said.</p> <p>&quot;It's kind of like a squirrel. They get ready for winter, we get ready for floods,&quot; he said. &quot;You can sit around and worry about it or you can come and make a few bags. it really does give you a sense you at least have some control over your environment and you're helping the cause.&quot;</p> <p>Both cities will continue the sandbag effort as long as needed. Meanwhile, the National Weather Service will release its next flood outlook on Friday.  ~End NPR Article~</p> <p>You can <a href="http://www.cityoffargo.com/Emergencies/JoinCodeRed/">sign up for emergency code red alerts on your landline, cell, and now twitter here</a></p> <p>The Fargo website has a page with flood information available here: <a href="http://www.cityoffargo.com/CityInfo/Departments/Engineering/FloodInfoCenter/">http://www.cityoffargo.com/CityInfo/Departments/Engineering/FloodInfoCenter/</a></p> <p> </p> ]]>
						</content:encoded>
					
			
			<pubDate>Sat, 06 Mar 2010 10:51:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>New Fargo Firestation #7 Grand Opening</title>
			<link>http://www.areavoices.com/renewnd/?blog=72211</link>
			<guid>http://www.areavoices.com/renewnd/?blog=72211</guid>
			
				
						<description>
							<![CDATA[Thanks to Chief Bruce Hoover and all the Fargo Firefighters for giving tours and arranging the open house celebration for Fargo's Fire Station #7 just NW of 45th St and 40th Ave S.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>Thanks to Chief Bruce Hoover and all the Fargo Firefighters for giving tours and arranging the open house celebration for Fargo's Fire Station #7 just NW of 45th St and 40th Ave S.  It's a very functional facility that will reduce emergency response times for Fargo's SW sector.</p> <p>Station #7 was built to last with energy efficiency and the expanding future use in mind.</p> <p>The facility uses a geothermal system to reduce energy costs, good natural lighting along with energy efficient lighting and sensors will also help.  The in floor heat also helps the crews keep the Fire Engines operating to peak capacity.</p> <p>Like the new Metro Area Transit garage, the roof trusses were designed to take the weight of a possible additional load for photovoltaic panels to help make the facility ready for the future as well as the current technologies.</p> <p><img width="500" height="332" alt="" src="/renewnd/images/2010_Fargo_Commission_in_Fire_hats(1)(1).jpg" /></p> <p> </p> <p>Thanks to the good work of the Firefighters for creating Fire Operations 101, all of us Fargo Commissioners (except the Mayor) have participated in the programs where we experience putting out a fire, search and rescue in a smoky building, rappelling down a 6 story building, and using the jaws of life to gain access into a crashed vehicle.  The program really helps demonstrate the skill, teamwork, strength, endurance, and dedication our Fargo firefighters have.</p> <p> </p> ]]>
						</content:encoded>
					
			
			<pubDate>Sat, 27 Feb 2010 08:13:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Comprehensive water management, working with neighbors</title>
			<link>http://www.areavoices.com/renewnd/?blog=71713</link>
			<guid>http://www.areavoices.com/renewnd/?blog=71713</guid>
			
				
						<description>
							<![CDATA[Adding a FM diversion alone will not be enough for more comprehensive water management in our area, we also need to establish more retention, mitigation, and compensation for storing water along the Red River Basin.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>Adding a FM diversion alone will not be enough for more comprehensive water management in our area, we also need to establish more retention, mitigation, and compensation for storing water along the Red River Basin. By concurrently developing comprehensive strategies and projects for improved basin-wide water management, we will protect our homes and property upstream and downstream, while conserving our precious resource of water.</p> <p>Here's the article:</p> <p>Published February 15 2010<br /> Forum editorial: Looking down river wins roses</p> <p><img width="130" height="133" alt="" src="/renewnd/image/prairie_rose.jpeg" /></p> <p> </p> <p> </p> <p>PRAIRIE ROSES: To Rep. Kent Eken, DFL-Twin Valley, Minn., and others who are focusing attention in Minnesota on the possible downstream impacts of a Fargo-Moorhead flood diversion channel. A consensus is building that the F-M project, while absolutely necessary, must not aggravate already serious flooding downstream on the Red River north of the metro area. Officials from Fargo, Moorhead and North Dakota and Minnesota are aware of the potential for harm and seem to be moving to find projects that would minimize downstream effects. Of course, the people downstream who seem to be pointing at the Fargo-Moorhead project as a danger to them conveniently leave out the history of flooding in the neighborhood that has been caused in part by local water management policy &ndash; that is, drainage. Nonetheless, ideas that can minimize the effects of the big F-M diversion should be studied, designed and when feasible, funded.</p> <p>~ End article~</p> <p> <img width="500" height="335" alt="" src="/renewnd/image/redriver_MN,_ND_borders_cross(1).jpg" /></p> <p>This photo illustrates why it's vital we work together across boundaries for more comprehensive water management in the Red River Basin.</p> <p>You can <a href="http://www.cityoffargo.com/Emergencies/JoinCodeRed/">sign up for emergency code red alerts on your landline, cell, and now twitter here</a></p> <p>The Fargo website has a page with flood information available here: <a href="http://www.cityoffargo.com/CityInfo/Departments/Engineering/FloodInfoCenter/">http://www.cityoffargo.com/CityInfo/Departments/Engineering/FloodInfoCenter/</a></p> <p> </p> ]]>
						</content:encoded>
					
			
			<pubDate>Mon, 22 Feb 2010 09:43:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Improving Red River Basin water management common goal</title>
			<link>http://www.areavoices.com/renewnd/?blog=70958</link>
			<guid>http://www.areavoices.com/renewnd/?blog=70958</guid>
			
				
						<description>
							<![CDATA[It is important that we work together with our neighbors to protect our environment and find common ground solutions for more comprehensive water management in the Red River Basin.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>It is important that we work together with our neighbors to protect our environment and find common ground solutions for more comprehensive water management in the Red River Basin. <br /> Adding a FM diversion alone will not enough, we also need to establish more retention, mitigation, and compensation for storing water along the Red River Basin. By concurrently developing comprehensive strategies and projects for improved basin-wide water management, we will protect our homes and property upstream and downstream, while conserving our precious resource of water.</p> <p>You can <a href="http://www.cityoffargo.com/Emergencies/JoinCodeRed/">sign up for emergency code red alerts on your landline, cell, and now twitter here</a></p> <p>The Fargo website has a page with flood information available here: <a href="http://www.cityoffargo.com/CityInfo/Departments/Engineering/FloodInfoCenter/">http://www.cityoffargo.com/CityInfo/Departments/Engineering/FloodInfoCenter/</a></p> <p>Here's an article in the Forum on the need for more retention:</p> <p>Metro Flood Study Work Group to seek storage options <br /> Downstream impacts of a Fargo-Moorhead flood diversion project occupied a good chunk of the discussion Thursday when members of the Metro Flood Study Work Group met in Fargo City Hall.<br /> By: Dave Olson, INFORUM</p> <p>Downstream impacts of a Fargo-Moorhead flood diversion project occupied a good chunk of the discussion Thursday when members of the Metro Flood Study Work Group met in Fargo City Hall.</p> <p>The group gave its collective thumbs-up to a study investigating upstream storage options and their potential effects on reducing the downstream harm posed by any Red River diversion built to protect the Fargo-Moorhead area.</p> <p>The $50,000 study, which is being done by Moore Engineering of West Fargo, will be paid for by the Southeast Cass Water Resource District.</p> <p>Other projects?</p> <p>One question the study will try to answer is how much storage would be needed to sink downstream diversion impacts to zero, said Jeff Volk of Moore Engineering.</p> <p>Clay County Commissioner Kevin Campbell said Fargo-Moorhead area officials are mindful of the fears downstream communities have after hearing from the U.S. Army Corps of Engineers that a diversion could raise downstream levels of the Red River by up to 10 inches.</p> <p>In addition to storage options, Moore Engineering is studying ways to protect communities north and south of Fargo if a Minnesota diversion becomes the preferred local option for permanent flood protection, as opposed to a diversion on the North Dakota side of the Red River.</p> <p>The latter holds greater potential to protect Cass County, but federal officials have made it clear that a Minnesota diversion would likely have a better chance for congressional approval, based on a cost-benefit analysis.</p> <p>Volk said a variety of factors will be evaluated, including a relatively small &ldquo;northwest diversion&rdquo; in Cass County, as well as the potential benefits of pursuing elements of Fargo&rsquo;s southside flood protection plan.</p> <p>Aspects of that plan, which was effectively placed on hold when talk of diversions started gaining momentum, include limited levee construction and building ring dikes.</p> <p>Updated timeline</p> <p>The work group was updated on the timeline local officials will have to stick to if they hope to get a flood protection plan to Congress before the end of the year.</p> <p>Major stepping stones include:</p> <p>April 15, when local officials must inform federal officials of their preferred flood protection plan.<br /> July, when local officials will be asked to sign papers essentially telling the federal government they can produce the money required to fund the local share of a project&rsquo;s cost.<br /> December 2010, congressional authorization.<br /> Summer 2011, approval of a joint powers agreement or similar arrangement establishing an entity that would own and maintain a project.<br /> Federal input</p> <p>U.S. Rep. Earl Pomeroy, D-N.D., attended Thursday&rsquo;s meeting and vowed he would work hard to secure funding and other resources for whatever project local leaders choose.</p> <p>&ldquo;There is no plan that doesn&rsquo;t have serious downsides. But the plans &ndash; most importantly &ndash; have very serious upsides,&rdquo; Pomeroy said, adding that whatever project is chosen &ldquo;will change life here.&rdquo;</p> <p>Aaron Snyder, an Army Corps of Engineers official who attended the meeting via phone, answered questions from several officials, including one who asked how a Minnesota diversion would affect the Buffalo aquifer in Clay County.</p> <p>Snyder said potential diversion impacts and possible routes are still being studied, but he said it doesn&rsquo;t appear a diversion would come close enough to the aquifer to be an issue.</p> <p>&ldquo;We&rsquo;re going to be plenty west of the aquifer,&rdquo; he said.</p> <p>~End article ~</p> <p> </p> ]]>
						</content:encoded>
					
			
			<pubDate>Sat, 13 Feb 2010 17:51:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Piepkorn letter; we need to work together</title>
			<link>http://www.areavoices.com/renewnd/?blog=70503</link>
			<guid>http://www.areavoices.com/renewnd/?blog=70503</guid>
			
				
						<description>
							<![CDATA[Good letter Dave!  I agree, it is vital that we work together with our neighbors to protect our environment and find common ground solutions.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>Good letter Dave! </p> <p>I agree, it is vital that we work together with our neighbors to protect our environment and find common ground solutions. <br /> Adding a FM diversion alone is not enough, we also need to establish more retention, mitigation, and compensation for storing water along the Red River Basin. By concurrently developing comprehensive strategies and projects for improved basin-wide water management, we will protect our homes and property upstream and downstream, while conserving our precious resource of water.</p> <p><img width="500" height="375" alt="" src="/renewnd/images/IMG_3841_2.JPG" /></p> <p>Here's Dave's <a href="http://www.inforum.com/event/article/id/268493/">letter to the editor</a>: </p> <p>Published February 09 2010<br /> North Dakotans pull together to help every part of our state</p> <p>By: Dave Piepkorn, Fargo</p> <p>The year 2009 was significant for Fargo and the Red River Valley. The floods of last spring were of historic proportions. But, it was not just a Fargo or a Red River Valley flood; it was a North Dakota flood. As everyone knows, flooding played havoc across our state. In many ways, it was an epic struggle that encompassed the whole of North Dakota.</p> <p>When Gov. John Hoeven called out the National Guard, he said they would be active across the state. The men and women of our National Guard were everywhere. Their heroic effort made the difference. In fact, I heard from many who said that seeing a National Guard truck pull into their community or neighborhood gave them hope and told them that North Dakota cared about their corner of the world.</p> <p>I know that the Guard, our students and volunteers made all the difference in Fargo and Cass County. As a lifelong resident of Fargo, a small-business owner, and a Fargo city commissioner, I have more reasons than most to praise them. They helped save the day.</p> <p>The point is that the floods were a North Dakota problem. Under the leadership of Gov. Hoeven, Mayor Dennis Walaker and others, we approached them as North Dakotans, not just as citizens of Fargo or Lisbon or Enderlin. Our governor has always said that North Dakota is a community, not just an address; 2009 proved his statement to be true.</p> <p>We are now talking about permanent flood protection for Fargo, Cass County and surrounding areas. The federal government, counties, cities and the state are joining together to reach a workable and affordable level of permanent flood protection. It is a long, tedious and sometimes contentious undertaking. But, it is vital. Nobody doubts that it will be expensive and drawn out.</p> <p>Fargo has started the process of raising money for this project. The citizens of Fargo, by an overwhelming majority, voted in a half-cent sales tax for flood control. The counties, other cities and municipalities will also need to commit to raising the revenues needed. And, North Dakota has a significant role to play.</p> <p>I know that some will say that Fargo should pay its own way, even though the state has played a role in financing flood protection for other endangered communities over the years. And, some will say, the state should also play a role in solving the infrastructure problems caused by the oil and gas boom in western counties. I think they are correct. But, that does not negate the need for permanent flood protection along the Red River.</p> <p>Fargo is a major contributor to the North Dakota economy. If we had not been successful in last year&rsquo;s flood, imagine the economic hit our state would have sustained. Fargo competes with the rest of the world in medical research, high-tech development and nanotechnology, competition that benefits our entire state. It is an economic engine for the rest of the state.</p> <p>Fargo, along with the rest of the state, benefits from the growth and development of the God-given resources in western North Dakota. And, the rest of the state benefits from Fargo&rsquo;s growing importance in commerce and industry throughout the country. We are one state; one community. It is critical for all of us, throughout North Dakota, to work as one to meet the challenges that face us. When one area or sector is in trouble, our entire state is in trouble. We need to face that trouble together.</p> <p>Piepkorn is in a first-term Fargo city commissioner.  </p> <p>                                                                                   ~ End Article~</p> <p><img width="500" height="375" alt="" src="/renewnd/images/IMG_3848_1.JPG" /></p> <p>These two were a lot of fun to work with last year, always smiling and working hard.  </p> <p>You can s<a href="http://www.cityoffargo.com/Emergencies/JoinCodeRed/">ign up for emergency code red alerts on your landline, cell, and now twitter here</a></p> <p>The Fargo website has a page with flood information available here: <a href="http://www.cityoffargo.com/CityInfo/Departments/Engineering/FloodInfoCenter/">http://www.cityoffargo.com/CityInfo/Departments/Engineering/FloodInfoCenter/</a></p> <p> </p> <p> </p> ]]>
						</content:encoded>
					
			
			<pubDate>Tue, 09 Feb 2010 08:13:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Kudos to Newman Signs</title>
			<link>http://www.areavoices.com/renewnd/?blog=70109</link>
			<guid>http://www.areavoices.com/renewnd/?blog=70109</guid>
			
				
						<description>
							<![CDATA[Thanks to Newman Signs for helping to try to restore Roger Maris as the legitimate single season HR record holder.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>Thanks to Newman Signs for helping to try to restore Roger Maris as the legitimate single season HR record holder.  1961: Roger Maris is the first and last major leaguer to hit 61 home runs in a season without the aid of performance enhancing drugs.</p> <p><a href="http://www.inforum.com/event/article/id/267974/">Read full article online</a></p> <p>Published February 04 2010<br /> Newman touts Maris&rsquo; 61 homers on billboard<br /> Steroids have been a major sign of the times in baseball, so a local Fargo advertising company is going with a different sign.<br /> By: Kerry Collins, INFORUM</p> <p> </p> <p>Steroids have been a major sign of the times in baseball, so a local Fargo advertising company is going with a different sign.</p> <p>Newman Outdoor Advertising is putting up a pair of billboards in Fargo touting favorite son Roger Maris as baseball&rsquo;s &ldquo;Legitimate Home Run King.&rdquo;</p> <p><img width="400" height="200" alt="" src="/renewnd/images/0204-marisboard.jpg" /></p> <p>&ldquo;The whole issue of him not being in the Hall of Fame is a bungled-up mess, in my opinion,&rdquo; said Harold Newman, owner of Newman Outdoor Advertising. &ldquo;The only legitimate player to break Babe Ruth&rsquo;s (single-season) home run record was Roger Maris.</p> <p>&ldquo;Hopefully this will draw some attention to it.&rdquo;</p> <p>The billboards sport a headshot of Maris from his playing days with the New York Yankees on the right side, and a large number 61 on the left. In between, it reads &ldquo;Fargo&rsquo;s Roger Maris &lsquo;Legitimate&rsquo; Home Run King.&rdquo;</p> <p>Both signs are going up in Fargo. One sign is up on the corner of Main Avenue and 18th Street, and the other will go on 45th Street, just north of Interstate 94.</p> <p>The idea for the signs came from Harold&rsquo;s son, Russ Newman, who also designed the signs.</p> <p>Russ Newman decided to run with his idea after Mark McGwire&rsquo;s recent admission of steroid use, including during the 1998 season when McGwire surpassed Maris&rsquo; record by clubbing 70 home runs.</p> <p>&ldquo;I believe he should be in the Hall of Fame, and we&rsquo;re doing this just like an editorial in the newspaper,&rdquo; Russ Newman said. &ldquo;McGwire, (Barry) Bonds, (Sammy) Sosa &ndash; take your pick. Maris played by the rules.&rdquo;</p> <p>Editorializing on billboards isn&rsquo;t anything new for Newman. In the 1970s, when Jimmy Carter took away the farmers&rsquo; ability to sell wheat to Russia and China, Newman&rsquo;s billboards that read &ldquo;North Dakota farmers can&rsquo;t live on peanuts&rdquo; became nationally known.</p> <p>Russ Newman said he hopes these most recent billboards will also garner national attention.</p> <p>Newman Outdoor Advertising is paying for the billboards out of its own pocket, and Harold Newman said he might not be done honoring Maris just yet.</p> <p>&ldquo;We&rsquo;re doing it gratis, and to us, it&rsquo;s well worthwhile,&rdquo; Harold said. &ldquo;I&rsquo;d also like to see a statue of Roger Maris built here in Fargo, and a great place would be in the southwest corner of Newman Outdoor Field.&rdquo;</p> <p>~End article~</p> <p>Thanks to Newman Signs for helping to try to restore Roger Maris as the single season HR record holder.  <a href="http://www.facebook.com/group.php?gid=284644356257&amp;ref=mf">Join the online group effort now over 6,000 members and growing fast here:</a>  <a href="http://www.facebook.com/group.php?gid=284644356257&amp;ref=mf">Restore Roger Maris HR record</a> </p> <p> </p> ]]>
						</content:encoded>
					
			
			<pubDate>Thu, 04 Feb 2010 03:27:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Rollie Fingers says restore Maris HR record</title>
			<link>http://www.areavoices.com/renewnd/?blog=69915</link>
			<guid>http://www.areavoices.com/renewnd/?blog=69915</guid>
			
				
						<description>
							<![CDATA[Hall of Fame reliever tries to set the single season home run record straight, Roger Maris is the legitimate record holder.]]>
						</description>
						<content:encoded>
