<?xml version="1.0" encoding="US-ASCII"?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		<channel>
	
		<title>Pinesol Postings</title>
		<link>http://www.areavoices.com</link>
		<description>Pinesol Postings on AreaVoices</description>
		<language>en-us</language>
	
		
		
		
		<item>
			<title>Slash</title>
			<link>http://www.areavoices.com/mollymiron/?blog=73567</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=73567</guid>
			
				
						<description>
							<![CDATA[ 2009 slash pile, about 10 feet high and 20 feet in diameter at ground level Noted at the top of my &quot;Spring 2010 To-Do List&quot; is &quot;Burn west pasture slash pile.&quot; So, although it's not quite spring, Doug and I planned to start the bonfire Saturday morning.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img width="500" height="375" alt="" src="/mollymiron/images/0315_blog_slash.jpg" /></p> <p>2009 slash pile, about 10 feet high and 20 feet in diameter at ground level</p> <p>Noted at the top of my &quot;Spring 2010 To-Do List&quot; is &quot;Burn west pasture slash pile.&quot; So, although it's not quite spring, Doug and I planned to start the bonfire Saturday morning. Burning restrictions and permits don't apply as long as there are at least 3 inches of snow on  the ground. There are about 6 inches of shushy snow in the west pasture. There are also fairly deep snowmelt ponds, one of which surrounds and underlies the slash pile in question.</p> <p>The slash is the result of Doug's clearance operations, thinning a thick, scrappy woods into more like parkland/rough pasture.I mark the keeper trees with yellow caution tape and those that need cutting with black Gorilla Tape. The logs become firewood and the branches become slash piles.</p> <p>March can be the best time to burn slash, which is surprisingly reluctant to catch fire even though it's been sitting for months. For one thing, it's usually not so cold as to deter standing around outside for hours. Last March, our daughter and son-in-law Phoebe and Dave came for a weekend and took care of several slash piles in a one-day event Phoebe called &quot;Red Neck Olympics&quot; because it involved running from one pile to another in a seven-acre site to keep scraping the debris together and encouraging the fires.</p> <p>We learned the technique for a successful slash pile burn from Beltrami County Forestry Steward Jerry Stensing. Step 1: stuff wads of newspapers into windward cavities of the piles.Step 2: soak the newspapers and surrounding branches with kerosene. Step 3: Attach a metal tube to the nozzle of a propane tank. Step 4: Turn on the gas and light the torch with a flint sparker. Step 5: Aim the torch into the accellerants. This should get the fire going, although it sometimes requires several repeats of Steps 4 and 5. As the piles burn down, the minders must continually rake the outlying slash into the center, not always easy if the stuff is frozen down.</p> <p>There was the rub on Saturday. The slash pile destined for burning stands in water. Even if we got some of it to burn above the snowmelt level, we'd still have a mess.So, we put off the first item on the &quot;Spring 2010 To-Do List&quot; until November or December. There will be a &quot;Fall 2010 To-Do LIst,&quot; of course.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Mon, 15 Mar 2010 10:37:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Winter squash</title>
			<link>http://www.areavoices.com/mollymiron/?blog=73148</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=73148</guid>
			
				
						<description>
							<![CDATA[ Squash storeroom I was surprised last fall to find, after the frost wilted the leaves in the upland garden, a healthy crop of winter squash.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img alt="" width="500" height="375" src="/mollymiron/images/0308_blog_s.jpg" /></p> <p>Squash storeroom</p> <p>I was surprised last fall to find, after the frost wilted the leaves in the upland garden, a healthy crop of winter squash. It was a cold summer, not, I thought, conducive to squash production. We've eaten most of the butternuts, buttercups, acorns and Mandans. What's left, and I admit being a little tired of, are rouge vif d'etampes, the flattened squash that are a sort of French pumpkin, like the one Fairy Godmother used to make Cinderella's coach. The more oblong orange fruits are Snack Jack pumpkins. They are like a small sugar pumpkin, but have nearly shell-less seeds for toasting.</p> <p>Actually, my rouge vif d'etampes might be hybrids because I planted them from saved seeds of  a squash I bought at the Iowa City Farmers Market a few years ago. That one was redder. But in any case, these are tasty squashes for baking and pies, and very prolific.</p> <p>They store well in an area that's dry, not too warm, but warmer than a potato cellar. Hence, these are resting on foam shipping materials on the basement library floor. Filed under books by authors whose names start with A.</p> <p>It's time to start planning the 2010 garden.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Wed, 10 Mar 2010 10:48:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Thaw</title>
			<link>http://www.areavoices.com/mollymiron/?blog=72919</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=72919</guid>
			
				
						<description>
							<![CDATA[ It's melting The spring thaw is well on its way.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img width="500" height="375" alt="" src="/mollymiron/images/0308_blog_thaw.jpg" /></p> <p>It's melting</p> <p>The spring thaw is well on its way. Paths Doug blew snow from to reach the hay store and woodpile are showing bare, albeit frozen, ground.The deck is clear, and as soon as the furniture is dry, I plan to sit outside in the strong afternoon sun.</p> <p>The horses are starting to shed. The palomino is pale enough that she doesn't leave much evidence when she rolls in the snow. But the bay mare's rolling spots have brown hair, rather like large, dingy snow angels.</p> <p>Of course, the thaw has its downside. The slush in the driveway is about 8 inches deep. It was passable when it was frozen, but Sunday and today I got the car stuck. Doug got me out so I could get to work today by shoving against the bumper with a prybar.</p> <p>The icicles on the west side of the house have melted and the ice dams have broken up. I'm thankful for that. No leaks in the house.</p> <p>It's getting to be time to think about starting garden seeds inside.</p> <p>Of course, we wouldn't surprised if we have a few more deposits of snow.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Mon, 08 Mar 2010 10:14:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Logging Queen</title>
			<link>http://www.areavoices.com/mollymiron/?blog=72464</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=72464</guid>
			
				
						<description>
							<![CDATA[ Ella Lindquist wearing her Logging Days Queen crosscut saw badge.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img width="300" height="398" alt="" src="/mollymiron/images/0302_obits_Lindquist_Ella(1).jpg" /></p> <p>Ella Lindquist wearing her Logging Days Queen crosscut saw badge.</p> <p>In 1986, the late Earle Dickinson and family had the happy thought of electing a Logging Days Queen to the annual Buena Vista Logging Days celebration. They chose Ella Lindquist as the first honoree because of her interest in Logging Days and her history as the daughter and wife of loggers. For many years, she helped organize the music and food for the winter festival.</p> <p>As I was told the story, the Logging Days organizers' intent was to elect a new Queen every year, but that wasn't how Ella understood the title. A Queen is Queen for life, after all. On Feb. 21, Queen Ella gave up her reign. She died at age 99 years and eight months, but there has been no replacement. There might be another Logging Days Queen some day, but no one can take Ella's place.</p> <p>The last time I saw her, she had dressed up in her customary stylish dress and picture hat, called a taxi from her assisted living home and arrived at the 2006 Jaycees Water Carnival Parade. She usually rode on the Buena Vista float, but BV didn't enter the parade that year. Undeterred, Ella hitched her walker over to a parade organizer and told her to find her a float. A Beltrami County deputy, who knew Ella, as did pretty much everybody, asked Michael Meuers if she could ride in the convertible he was driving to lead the way for the DFL candidates. Michael said he would be honored and helped Ella into the car. She gave the crowds her queenly parade wave and was greeted by shouts of &quot;Ella! Ella!&quot;</p> <p>I know Ella had become very frail in the last years, so I'm glad I have that memory of her commandeering a parade car.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Tue, 02 Mar 2010 13:13:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Longer days</title>
			<link>http://www.areavoices.com/mollymiron/?blog=72020</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=72020</guid>
			
				
						<description>
							<![CDATA[ Western woods Our house is lined up as close as can be along north-south-east-west axes.The sky was clear when I snapped this photo of snowy evening woods on Feb.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img alt="" src="/mollymiron/images/0224_blog_woods(3).jpg" /></p> <p>Western woods</p> <p>Our house is lined up as close as can be along north-south-east-west axes.The sky was clear when I snapped this photo of snowy evening woods on Feb. 21. Sub-zero cold greets us nearly every morning, but the longer days give hope for spring. It's less than a month until the spring equnox when the sun will set exactly outside our western windows. I'll have seeds started in paper pots and count the days until northern Minnesota actual spring, as opposed to calendar spring.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Thu, 25 Feb 2010 11:47:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Radio Free Solway</title>
			<link>http://www.areavoices.com/mollymiron/?blog=71545</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=71545</guid>
			
				
						<description>
							<![CDATA[ 106.7 FM We listen almost exclusively to Minnesota Public Radio, both the news/talk channel and the music channel.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img alt="" width="500" height="375" src="/mollymiron/images/0219_blog_radio.jpg" /></p> <p>106.7 FM</p> <p>We listen almost exclusively to Minnesota Public Radio, both the news/talk channel and the music channel. We've been members since we moved to eastern South Dakota from Nova Scotia in 1979. Doug isn't sure about that date, but that's what our membership card reads. One of our kids joked that the tuning knob is Superglued to MPR.</p> <p>We like the station and the National Public Radio features, but Doug, for one, hates the fundraising drives. Sometimes he tunes to KAXE Northern Community Radio out of Grand Rapids, but more often he broadcasts Radio Free Solway, 106.7 FM.He picks up non-fundraising NPR stations via computer and uses a Windows program to broadcast Columbus, Mo., Austin, Texas, Atlanta, Ga. etc. to our regular radios.</p> <p>It's a little odd to hear the usual NPR personalities, such as Linda Wertheimer and Lynne Warfel-Holt, interspersed with southern weather forecasts and community news about the Columbus Jaycees Kids' Karnival.</p> <p>Because the broadcast only reaches the confines of our house, Radio Free Solway doesn't violate any FCC codes.</p> <p>We do make our MPR contributions once a year via Internet, and we wish the directors would quit sending us mail asking for more donations. Each of those solicitations subtracts from our contribution.</p> <p>When fundraising is over, Radio Free Solway will go off the air for another few months.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Fri, 19 Feb 2010 09:31:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Requiem for a pickup truck</title>
			<link>http://www.areavoices.com/mollymiron/?blog=71297</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=71297</guid>
			
				
						<description>
							<![CDATA[ 1988 Ford F-150 4X4 half-ton Last Saturday, I took our 2000 Dodge Caravan into Thompson Auto Repair in Solway for an oil change.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img alt="" width="500" height="375" src="/mollymiron/images/0217_blog_truck.jpg" /></p> <p>1988 Ford F-150 4X4 half-ton</p> <p>Last Saturday, I took our 2000 Dodge Caravan into Thompson Auto Repair in Solway for an oil change. As I was sitting and knitting in his office, Kole Thompson came out of the shop with bad news for me. The oil pan needed replacing, and the water pump was leaking. And, he couldn't get parts until Monday.</p> <p>&quot;You have something else to drive, don't you?&quot; he asked.</p> <p>&quot;Yes, I have the pickup,&quot; I responded.</p> <p>One of Kole's employees drove me home, I started the pickup and headed out for Saturday shopping errands. As I downshifted to drive north on Sunset Road to buy milk at Blackstar Dairy, I had a bad feeling about the clutch. On the way home, it felt a little better, so I moved from apprehension to denial.</p> <p>On Sunday, we were ready to drive the pickup to church in Bemidji. The clutch was slipping much worse, and I was concerned I wouldn't even get to Solway. I did and pulled in to Kole's driveway. His three little boys were eating pancakes. His wife alerted her husband to my predicament and Kole tried the truck. Yep, slipping clutch. I could barely back out of the driveway, but managed and drove haltingly the few hundred yards to Thompson Repair. Kole lent me a 1996 Pontiac Bonneville, and we got to church on time.</p> <p>Doug and I need a four-wheel drive pickup for work around the property. We haul firewood, pull a stock trailer, clean up downed branches to build slash piles. Kole's news that the F-150's clutch was done for and the cost to fix it could run up to $700 decided us that it was time for a new truck. Afterall, the F-150 had served us for seven years. The engine still ran well, but the body was getting very rusty and the bed was sagging. It had also always been hard to get into second gear, and the rear gas tank fuel pump was unreliable. Kole offered to buy the hulk for parts, and I went shopping for a new truck.(By new, I mean new-to-us. I can't imagine buying an unused vehicle.)</p> <p>We also always buy vehicles we can pay cash for. My first was a 1960 Chrysler New Yorker for $200. When we went on family vacations, we always carried an extra $500 in case we had to buy a new vehicle in some location far from home. We actually had to do that twice.</p> <p>The Bemidji Pioneer offers CarsHQ online, so I tapped into that resource and found what I hope is the perfect replacement for the F-150 at Pine Ridge Sales and Service. I'm upgrading to a 1990 Ford F-250 3/4-ton, two-tone red-and-white pickup with running lights. (I'm not sure yet if they actually light up.) Pine Ridge is a family operation with Vern Voss, his wife and two sons. They will deliver the truck to our place in Pinesol this morning. Vern said he also changed the oil and would also throw in some spare parts, such as spark plugs, they hadn't gotten around to installing. </p> <p>May we drive the f-250 in good health.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Wed, 17 Feb 2010 09:39:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Backyard Bird Count</title>
			<link>http://www.areavoices.com/mollymiron/?blog=71060</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=71060</guid>
			
				
						<description>
							<![CDATA[ Goldfinches Inspired by Blane Klemek's Feb.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img width="500" height="375" alt="" src="/mollymiron/images/0215_blog_birds.jpg" /></p> <p>Goldfinches</p> <p>Inspired by Blane Klemek's Feb. 7 column in the Pioneer, I took the Great Backyard Bird Count challenge Saturday. I now have data logged with the National Audubon Society, Cornell Lab of Ornithology and Bird Studies of Canada.</p> <p>My observation site was out my kitchen window at the feeding station Doug built for me. I offer sunflower and thistle seeds, peanut butter and beef suet at this time of year. In the spring, I add oranges for the orioles.</p> <p>My species list wasn't hugely impressive - chicadees, downy, hairy and pileated woodpeckers (the pileated was in the woods, not at the feeders, but I saw it and added it to the list) blue jays, nuthatches and pigeons (again, not at the feeders, but swooping around from the neighbors' barn). However, I have a large flock of goldfinches enjoying my provisions. I counted 21 at one time, but there are probably more like 30. The goldfinches at this time of year are sort of mustard color, but soon, the males will be showing bits of bright yellow as new feathers come in.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Mon, 15 Feb 2010 11:33:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Happy tools</title>
			<link>http://www.areavoices.com/mollymiron/?blog=70446</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=70446</guid>
			
				
						<description>
							<![CDATA[ Row counter Sometimes a household tool is completely satisfying.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img width="500" height="375" alt="" src="/mollymiron/images/0208_blog_sweater.jpg" /></p> <p>Row counter</p> <p>Sometimes a household tool is completely satisfying. Think nutmeg grater, seam ripper, dental floss. Simple items but exactly suited to spreading the fresh taste of nutmeg, tearing out basted seams and removing gristly bits from between molars.</p> <p>Last month, I started a sweater vest with a cable pattern. I made hash marks on scrap paper to keep track of the intervals between the twists. But occasionally, I lost count and wouldn't notice, until after a few rows, the pattern would look wrong. That meant unravelling and reknitting.</p> <p>I stopped in Ben franklin and bought a row counter. It's a simple clicker that turns over digits in a tiny window. Unlike the anonynmous hash marks (did I make one at the end of the last row, or not?) or simply writing down numbers, the click and turn of the little numbers are easy to remember. I know odd-numbered rows should be the wrong side of the knitting, too, so that's another clue. I haven't gone wrong since the row counter came home with me.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Mon, 08 Feb 2010 14:41:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Ella Bella</title>
			<link>http://www.areavoices.com/mollymiron/?blog=70249</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=70249</guid>
			
				
						<description>
							<![CDATA[ A few years ago, we were catless.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img width="500" height="375" alt="" src="/mollymiron/images/0205_blog_Ella_2_2010.jpg" /></p> <p>A few years ago, we were catless. We'd gone through some hard-luck cats, ones that disappeared or were killed on the road. The lack of cats meant I was catching mice almost daily, cute little mice, but unacceptable running around the house.</p> <p>I mentioned to a neighbor that we needed a cat. She invited me into the house, picked up this small white mother with three big kittens attached and handed the cat over. Someone had dumped the little family at their farm. They might have kept the waifs, but the mother couldn't get along with any other pets. Much hissing and growling.</p> <p><img alt="" src="/mollymiron/images/0205_blog_2_Ella2_6_09.jpg" /></p> <p>We brought the mother home, and Doug named her Ella. (I voted for Pluma for the cat's magnificent tail, but he said it sounded too much like &quot;puma,&quot; and he didn't want her getting big-cat ideas.)</p> <p>We weren't sure Ella was going to work out for us. At first, she dragged herself around the house, meowing sadly, obviously missing her babies, even though they were old enough to be weaned. After a week she perked up, but then we had her spayed, and she went into another bout of depression. Gradually, she took to us. She's Doug's cuddler during the day and a bedwarmer at night. She's never caught a mouse as far as we know, but her catly presence has discouraged the rodent population from invading.</p> <p>Her markings  - one orange ear, one gray ear, tail shading from buff to gray, white body and blue eyes - and long, silky coat motivated me to check online to see if she is a particular breed. As it happens, I found that she fits the description of  a Turkish Van cat, descended from a natural breed that developed without human intervention in the area of Lake Van, Turkey. They're also called swimming cats because, uncharacteristically, they like water. Ella plays with drips and paddles in the rain barrel overflow tank. Van cats don't like to be picked up; they also bite. That's Ella.</p> <p>Among her good points are careful grooming to keep her fur tidy and no interest in crossing the road. She also chases neighbors' dogs.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Fri, 05 Feb 2010 11:25:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>What, no Slankets?</title>
			<link>http://www.areavoices.com/mollymiron/?blog=69860</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=69860</guid>
			
				
						<description>
							<![CDATA[ Outdoor activity was somewhat limited during Georgia's cold snap when we visited there last month.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img alt="" width="375" height="500" src="/mollymiron/images/0201_blog_snuggies.jpg" /></p> <p>Outdoor activity was somewhat limited during Georgia's cold snap when we visited there last month. We walked all over historic Savannah, but we weren't tempted by the outdoor cafes and bars, even with extended happy hours. One enterprising bar offered cheap drinks until 8 p.m. and furnished patrons with Snuggies, those sleeved blackets. In respect for giving equal time to the competition, I would suggest the barkeep also provides Slankets. No outside drinkers were in evidence during our time there.</p> <p><img alt="" width="500" height="375" src="/mollymiron/images/0201_blog_cobbles.jpg" /></p> <p>In a final Savannah entry, I offer this mystery photo. The streets along the river are paved with cobblestones salvaged from the ballast of sailing ships. Savannah is still a busy port, and even had one tall sailing ship at the dock. But the days of ballast stones  are past. I hope they don't run marathons along the cobbled route. There would be too many turned ankles.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Mon, 01 Feb 2010 14:51:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Shalom Y&apos;All</title>
			<link>http://www.areavoices.com/mollymiron/?blog=69596</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=69596</guid>
			
				
						<description>
							<![CDATA[ Temple Mikve Israel, the Hope of Israel One of the most interesting and inspiring experiences my husband, Doug, and I enjoyed during our two-day visit to Savannah, Ga., earlier this month was a tour of the Temple Mikve Israel, the third-oldest Jewish congregation in the United States - after New York City and Newport, R.I.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img alt="" width="326" height="500" src="/mollymiron/images/0128_blog_mikve_israel.jpg" /></p> <p>Temple Mikve Israel, the Hope of Israel</p> <p>One of the most interesting and inspiring experiences my husband, Doug, and I enjoyed during our two-day visit to Savannah, Ga., earlier this month was a tour of the Temple Mikve Israel, the third-oldest Jewish congregation in the United States - after New York City and Newport, R.I. - and the only neo-Gothic synagogue in the country.</p> <p>I picked up a brochure advertising the temple tours from the things-to-do rack where we stayed at Savannah Bed &amp; Breakfast Inn. I was amused by the cutsey &quot;Shalom Y'All&quot; greeting, but more intrigued by the brief history on the page. So, when we had the opportunity, we made our $5 donations and were taken in hand by a docent, Arnold Ram, a retired history teacher from New Jersey and a member of the Mikve Israel congregation.</p> <p>He explained that the neo-Gothic style was adopted in part because that was a popular design for architecture in the late 19th century and because the Jewish community wanted to fit in with the other churches surrounding downtown historic Savannah.</p> <p>We had learned from history plaques around town that Gen. James Oglethorpe, on orders from England's King George II, founded Savannah as a garrison and military buffer between the English settlements farther north and Spanish Florida. Oglethorpe and his soldiers arrived in the winter of 1733. Five months later, in July, the ship William and Sarah carrying 42 Jews landed in Savannah to set up a colony.</p> <p><img alt="" width="500" height="375" src="/mollymiron/images/0128_blog_william_and_sarah.jpg" /></p> <p>A model of the William and Sarah</p> <p>They were sponsored by the London congregation Bevis Marks. Most of the Jews were of Spanish descent, Sephardim, who had followed their religion and maintained their rituals secretly during the Spanish Inquisition before emigrating to England. Two of the families were Ashkenazim of German descent, who practiced a different form of Judaism. The settlers had to work out those differences, and so, as Mr. Ram explained, they were, in a way, the first Reform Jewish congregation.</p> <p>Mr. Ram gave us the history of the congregation, how the members gathered for services first in members homes and later in a temple a few blocks away from the current place of worship, which was consecrated in 1878. He recounted the history of the memorial windows and opened the ark to show us the beautiful red-velvet-wrapped, silver-decked scrolls of the Torah, including one that had been stolen by the Nazis and deposited in a museum in Czechoslovakia. Mr. Ram said the Mikve Israel congregation is working with scholars to identify where that rescued scroll originated and, perhaps, repatriate it.</p> <p><img alt="" width="500" height="375" src="/mollymiron/images/0128_mikve_israel_sanctuary.jpg" /></p> <p>Temple Mikve Israel sanctuary</p> <p>Some descendants of the original Mikve Israel congregation are still members, and others, who are spread around the country and world, return for special celebrations, such as the 275th anniversary in 2008 of the congregation's founding. These folks are called the 1733 Club and have the honor of sitting in the front pews.</p> <p>An annex to the temple houses the religious school, social hall and a museum with artifacts from the congregation's history.</p> <p>Also, along with menorahs, books and beautiful Judaica art items, the gift shop sells T-shirts printed with &quot;Shalom Y'All.&quot;</p> <p> </p> <p> </p> ]]>
						</content:encoded>
					
			
			<pubDate>Thu, 28 Jan 2010 12:08:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Savannah scenes</title>
			<link>http://www.areavoices.com/mollymiron/?blog=69374</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=69374</guid>
			
				
						<description>
							<![CDATA[ Savannah, Ga.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img alt="" width="500" height="375" src="/mollymiron/images/0126_blog_mansion.jpg" /></p> <p>Savannah, Ga. mansion</p> <p>During our trip to the frigid South earlier this month, we took a two-day trip from Doug's Aunt Lee's home near Atlanta to Savannah. We stuck to the historic district developed in 1733 by James Oglethorpe around a grid of more than 20 squares and parks. Savannah boasts of being the first planned city in North America. Even though the weather was below freezing, Savannah looked every inch the southern belle with live oaks draped in Spanish moss, palm trees and beautiful architecture.We stopped first at the Visitor Center for maps and general information, and met a woman sitting at a card table with brochures for her business, the Savannah Bed &amp; Breakfast Inn. (She was also offering samnples of the inn's pecan bread, but we declined the goodie.) The inn is made up of about 30 themed rooms in an 1852 four-story row house. We were shown to the Oriental Room with Chinese painting and decor. The cost was $100 per night, steeper than our usual motels, but staying there saved me the trouble of driving around an unknown city looking for accommodations. TheInn also served afternoon tea, bedtime snack and breakfast and was handy to the sights we wanted to visit, such as the river walk and historic sites such as the Savannah Cotton Exchange.</p> <p><img width="500" height="375" alt="" src="/mollymiron/images/0128_blog_oriental_room.jpg" /></p> <p>The Oriental Room at Savanah Bed &amp; Breakfast</p> <p>We also visited the house where Gen. William Tecumseh Sherman stayedfollowing his &quot;March to the Sea&quot; in December 1864. He wrote to President Abraham Lincoln on Dec. 22, 1864, &quot;I beg to present you, as a Christmas gift, the City of Savannah.&quot; He and his troops occupied the city, but they didn't destroy it.</p> <p><img alt="" width="500" height="375" src="/mollymiron/images/0126_cotton_exchange.jpg" /></p> <p><span id="fck_dom_range_temp_1264523784276_680">Savannah Cotton Exchange on the Savannah River</span></p> ]]>
						</content:encoded>
					
			
			<pubDate>Tue, 26 Jan 2010 10:32:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Georgia cold snap</title>
			<link>http://www.areavoices.com/mollymiron/?blog=69104</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=69104</guid>
			
				
						<description>
							<![CDATA[ Icicle fountain in Savannah's Forsyth Park Earlier this month, Doug and I left our home in Pinesol for a trip to Georgia.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img width="500" height="375" alt="" src="/mollymiron/images/0122_blog_fountain.jpg" /></p> <p>Icicle fountain in Savannah's Forsyth Park</p> <p>Earlier this month, Doug and I left our home in Pinesol for a trip to Georgia. When we left, the thermometer stood at minus-35 degrees F and the hot water lines to the kitchen and boot room bathroom were frozen.</p> <p>Things were warmer in Georgia, but not the 60-degree weather people there are used to there in January. Droopy-looking palm trees, frosty grass, dogs in overcoats and 17-degree record cold nights were shocking. It even snowed a little while we were there. Schools closed down the day before a flake fell, just in case, and the Atlanta area reported 42 vehicle crashes. The driving didn't seem difficult to us. We took a day trip to Dahlonega, a historic gold mining town, but it was really a ghost town with shuttered businesses because of the snow. There were no tours of the gold mine either, even though that was underground.</p> <p>The front page of the Gwinnett Daily Post for Jan. 9 had pictures of children sledding on frosty grass and the huge headline of &quot;It's So Awesome&quot; referring to the dusting of snow.</p> <p><img width="500" height="375" alt="" src="/mollymiron/images/0122_blog_snow_mt.jpg" /></p> <p>An amusement at Stone Mountain is a little artificial hill with in man-made snow for sledding. There is also a field of about two acres covered with snow for people to enjoy walking around in. The cost is $25 for two hours.</p> <p><img width="500" height="375" alt="" src="/mollymiron/images/0122_blog_making_snow.jpg" /></p> <p>The snow-making machine isn't much like the big blowers at Buena Vista Ski Area.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Fri, 22 Jan 2010 15:26:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Stone Mountain</title>
			<link>http://www.areavoices.com/mollymiron/?blog=68908</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=68908</guid>
			
				
						<description>
							<![CDATA[ Stone Mountain While we were in Georgia earlier this month, Doug and I took a day trip to Stone Mountain, a big (825 feet above the surrounding countryside) granite boulder located east of Atlanta.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p><img width="500" height="375" alt="" src="/mollymiron/images/0120_stone_mountain.jpg" /></p> <p>Stone Mountain</p> <p>While we were in Georgia earlier this month, Doug and I took a day trip to Stone Mountain, a big (825 feet above the surrounding countryside) granite boulder located east of Atlanta. It's carved on the east side with portraits of mounted Confederate heroes (from left) Gen. Robert E. Lee on Traveller, President Jefferson Davis on Blackjack and Gen. Stonewall Jackson on Old Sorrel. The carving is two football fields wide, but doesn't look as big as Mount Rushmore because the observation area is farther away.</p> <p>The sculpture was started by Gutzon Borglum, who was hired by the United Daughters of the Confederacy to carve the portraits, in 1923. He quit in 1925 after a dispute with the UDC. He had completed Lee's face by then, but that part was later dynamited off the mountain by the next sculptor, Augustus Lukeman. If Borglum hadn't had a fight with the UDC ladies, he probably wouldn't have created Mount Rushmore. The Civil War is referred to at Stone Mountain Park as the War of Northern Aggression.</p> <p>The carving was finally completed in 1972 and dedicated by Vice President Spiro Agnew.</p> <p><img width="500" height="375" alt="" src="/mollymiron/images/0120_top_of_stone_mountain.jpg" /></p> <p>The walk up the rock takes about one hour. Atlanta's skyline is visible from the top.</p> <p><img width="500" height="375" alt="" src="/mollymiron/images/0120_doug_top.jpg" /></p> <p>Doug on top of Stone Mountain.</p> <p>Stone Mountain Park features, besides the big rock and sculpture, hiking trails, museums and a craft village. The museums were open, one of which has a film history of the carving and one with a neat geological history of the earth. These are served by acres and acres of parking lots. However, on Jan. 5 when we visited, we were about the only tourists in the park. A snackbar and aerial tram station are built on top of the rock.</p> <p> </p> <p><img width="375" height="500" alt="" src="/mollymiron/images/0120_gum.jpg" /></p> <p>Mystery photo</p> <p>Near the bottom of the climb on the west side of the rock is a telephone pole decorated with thousands of globs of chewing gum deposited by hikers. Quite a contrast to the idealized sculpture on the east face of Stone Mountain.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Wed, 20 Jan 2010 13:06:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Reunion</title>
			<link>http://www.areavoices.com/mollymiron/?blog=68765</link>
			<guid>http://www.areavoices.com/mollymiron/?blog=68765</guid>
			
				
						<description>
							<![CDATA[ Lee and Doug The second day of 2010, my husband, Doug, and I took advantage of some complaint tickets we'd garnered from Delta Airlines and Amtrak.]]>
						</description>
						<content:encoded>
