<?xml version="1.0" encoding="US-ASCII"?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		<channel>
	
		<title>Election &amp;apos;08</title>
		<link>http://www.areavoices.com</link>
		<description>Election &amp;apos;08 on AreaVoices</description>
		<language>en-us</language>
	
		
		
		
		<item>
			<title>Field trip: Students witness recount in Becker County</title>
			<link>http://www.areavoices.com/junelection/?blog=37050</link>
			<guid>http://www.areavoices.com/junelection/?blog=37050</guid>
			
				
						<description>
							<![CDATA[The recount process is underway in Detroit Lakes, Minn.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>The recount process is underway in Detroit Lakes, Minn. Becker County -- one of the last area counties to go through the recount process -- has 17,100 ballots to recount. County Auditor Ryan Tangen said he expects the process to take until tomorrow to finish; he's even scheduled time on Wednesday in case the process isn't complete.</p> <p>The process was a welcome field trip away from the standard classroom lecture for a high school European history class today. Wade Johnson's 30 Detroit Lakes High School students got a peek at history in the making.</p> <p>&quot;I just wanted to see it through,&quot; 17-year-old Cara Berger said, sporting a Franken T-shirt. &quot;This election was historical enough. Now this.&quot;</p> <p>She and her classmates admitted watching the ballot count was &quot;a lot more exciting&quot; than taking notes in class. &quot;We want to see some challengers,&quot; Berger added with a smile.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Mon, 24 Nov 2008 13:42:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>18 challenges issued in Wilkin County</title>
			<link>http://www.areavoices.com/junelection/?blog=36944</link>
			<guid>http://www.areavoices.com/junelection/?blog=36944</guid>
			
				
						<description>
							<![CDATA[Workers finished counting ballots in Wilkin County about 10:50 a.m.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>Workers finished counting ballots in Wilkin County about 10:50 a.m. today.</p> <p>There were 18 challenges issued - seven by Al Franken's observers and 11 by Norm Coleman observers.</p> <p>Marilyn Beyer, one of the election judges, said some of the challenges from both parties were &ldquo;very frivolous.&rdquo;</p> <p>&ldquo;It seemed like they wanted to challenge just to send something to the canvassing board,&rdquo; Beyer said.</p> <p>She said none of the challenges at her table appeared to be legitimate.</p> <p>Deputy Auditor Sue Johanson said the challenges at her table were for voter intent, and she thought the voters' intent was clear.</p> <p>Beyer said she gave up her Saturday morning to help with the recount because it&rsquo;s history in the making.</p> <p>&ldquo;How many chances are you going to have to be involved in a recount?&rdquo; Beyer said.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Sat, 22 Nov 2008 11:18:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Tempers flare</title>
			<link>http://www.areavoices.com/junelection/?blog=36940</link>
			<guid>http://www.areavoices.com/junelection/?blog=36940</guid>
			
				
						<description>
							<![CDATA[Tempers are flaring in Wilkin County.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>Tempers are flaring in Wilkin County.</p> <p>Several ballots have been challenged by each side &ndash; primarily for distinguishing marks or voter intent.</p> <p>Each time one side issues a challenge, the other side scoffs, often calling the challenge frivolous.</p> <p>Other arguments have erupted about the rules of the recount and how many observers can be standing at each table.</p> <p>The auditor and other officials have asked at least twice to stop fighting and be professional.</p> <p>A court security guard on staff moved closer to the tables after voices starting raising.</p> <p>Workers are counting the final three precincts and should be done soon.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Sat, 22 Nov 2008 10:26:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Wilkin County counts ballots on Saturday</title>
			<link>http://www.areavoices.com/junelection/?blog=36939</link>
			<guid>http://www.areavoices.com/junelection/?blog=36939</guid>
			
				
						<description>
							<![CDATA[About 40 people are giving up their Saturday morning cartoons to assist with the recount effort in Wilkin County.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>About 40 people are giving up their Saturday morning cartoons to assist with the recount effort in Wilkin County.</p> <p>The effort got underway at 8 a.m. in the Breckenridge courtroom. The staff counting the Norm Coleman and Al Franken ballots seem like they've been well prepared for today because the process is moving quickly.</p> <p>About 10 volunteers from each campaign are observing the process.Wilkin County Attorney Timothy Fox is on hand in case any issues arise.</p> <p>So far Franken volunteers have challenged two ballots. One had what the volunteer called a &ldquo;distinguishing mark&rdquo; and the other had a small mark in the oval for Dean Barkley.</p> <p>Wilkin County Auditor Wayne Bezenek expects the process to be done around noon.</p> <p>Results from Election Day showed Coleman with 1,814 votes in Wilkin County to Franken&rsquo;s 1,074.</p> <p>One funny observation from today: Bezenek instructed workers to place Coleman's ballots to the left of the table and Franken's ballots on the right.</p> ]]>
						</content:encoded>
					
			
			<pubDate>Sat, 22 Nov 2008 08:53:00 CST</pubDate>
		</item>
	
		
		
		
		<item>
			<title>Pen or pencil?</title>
			<link>http://www.areavoices.com/junelection/?blog=36884</link>
			<guid>http://www.areavoices.com/junelection/?blog=36884</guid>
			
				
						<description>
							<![CDATA[Mahnomen County.]]>
						</description>
						<content:encoded>
							<![CDATA[ <p>Mahnomen County.</p> <p>A mail-in ballot was challenged, on the basis of pencil versus pen. The majority of the ballot was in pencil, except for the Coleman/Franken race. That race was in pen, and the pen scribbled for Franken.</p> <p>It was the first challenged ballot of the day, and the Coleman challenge basis was &quot;inconsistency.&quot;</p> <p>About 12 people are present for the recount. Could it be that the person stopped voting, and came back later?</p> <p>A conundrum at the courthouse...</p> <p>There was no vote for the President or the outdoors amendment on the ballot, but the Senatorial race was challenged.</p> <p>Other than that, it's been fairly quiet in Mahnomen.</p> <p>-and less than half an hour later, the Franken camp challenges a ballot, based on voter intent. Two contested ballots.</p> <p>---</p> ]]>
						</content:encoded>
					
			
			<pubDate>Fri, 21 Nov 2008 10:13:00 CST</pubDate>
		</item>
	
		</channel>
		</rss>
	